<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Wavetek</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/wavetek/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>553A &#8211; Wavetek Tunable Filters</title>
		<link>https://www.premiumtestequipment.com/553a-wavetek-tunable-filters/</link>
		<comments>https://www.premiumtestequipment.com/553a-wavetek-tunable-filters/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 02:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Tunable Filters]]></category>
		<category><![CDATA[553A Wavetek]]></category>
		<category><![CDATA[Buy Wavetek tunable filter]]></category>
		<category><![CDATA[lease bandpass filters]]></category>
		<category><![CDATA[rent liquid crystal tunable filters]]></category>
		<category><![CDATA[Rent Wavetek tunable filter]]></category>
		<category><![CDATA[tunable filter for rent]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[tunable filters for sale]]></category>
		<category><![CDATA[tunable optical filter]]></category>
		<category><![CDATA[used Wavetek tunable filter]]></category>
		<category><![CDATA[Wavetek]]></category>
		<category><![CDATA[Wavetek band pass filter]]></category>
		<category><![CDATA[Wavetek bandpass filters]]></category>
		<category><![CDATA[Wavetek tunable filter]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14805</guid>
		<description><![CDATA[553A &#8211; Wavetek Tunable Filters 50.00kHz (High end frequency limit) •Dual channel HP/LP/BR filter. •Cutoff Frequency: 10Hz to 50KHz. •Rolloff: 53dB/oct. •Post Filter Gain: 0 or +10dB. •Dual LCD displays level and frequency. •Programmable via GP-IB or RS-232. Specifications High end frequency limit50.00kHz Channels2 Operation ModesLP, HP, BR More Details Programmable Filter Our 553A Wavetek [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/553a-wavetek-tunable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>852 &#8211; Wavetek Tunable Filters</title>
		<link>https://www.premiumtestequipment.com/852-wavetek-tunable-filters/</link>
		<comments>https://www.premiumtestequipment.com/852-wavetek-tunable-filters/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 02:10:23 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Tunable Filters]]></category>
		<category><![CDATA[852 Wavetek]]></category>
		<category><![CDATA[Buy Wavetek tunable filter]]></category>
		<category><![CDATA[lease bandpass filters]]></category>
		<category><![CDATA[rent liquid crystal tunable filters]]></category>
		<category><![CDATA[Rent Wavetek tunable filter]]></category>
		<category><![CDATA[tunable filter for rent]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[tunable filters for sale]]></category>
		<category><![CDATA[tunable optical filter]]></category>
		<category><![CDATA[used Wavetek tunable filter]]></category>
		<category><![CDATA[Wavetek]]></category>
		<category><![CDATA[Wavetek band pass filter]]></category>
		<category><![CDATA[Wavetek bandpass filters]]></category>
		<category><![CDATA[Wavetek tunable filter]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14777</guid>
		<description><![CDATA[852 &#8211; Wavetek Tunable Filters 111.00kHz (High end frequency limit) •Two identical filter channels •High pass and low pass functions •3-digit resolution for cutoff frequency selection •0.1 Hz to 111 kHz frequency •48 dB/octave attenuation slope •0 dB or 20 dB gain •Butterworth or Flat Delay response •±2% cutoff frequency accuracy •90 dB dynamic range [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/852-wavetek-tunable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>750 &#8211; Wavetek Phase Meters</title>
		<link>https://www.premiumtestequipment.com/750-wavetek-phase-meters/</link>
		<comments>https://www.premiumtestequipment.com/750-wavetek-phase-meters/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 17:23:25 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Phase Meters]]></category>
		<category><![CDATA[3 phase meter]]></category>
		<category><![CDATA[3 phase meter for sale]]></category>
		<category><![CDATA[750 Wavetek]]></category>
		<category><![CDATA[Buy Wavetek phase meter]]></category>
		<category><![CDATA[lease phase meters]]></category>
		<category><![CDATA[phase meter for rent]]></category>
		<category><![CDATA[phase sequence meter]]></category>
		<category><![CDATA[rent phase meters]]></category>
		<category><![CDATA[Rent Wavetek phase meter]]></category>
		<category><![CDATA[used Wavetek phase meter]]></category>
		<category><![CDATA[Wavetek]]></category>
		<category><![CDATA[Wavetek 3 phase power meter]]></category>
		<category><![CDATA[Wavetek phase meter]]></category>
		<category><![CDATA[Wavetek phase meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=3467</guid>
		<description><![CDATA[750 &#8211; Wavetek Phase Meters 2MHz (High end frequency limit) The 750 Digital Phase Meter accurately measures phase angle between two AC signals within 10Hz to 2MHz. Amplitude ratio can be as large as 1004:1. The unit provides 4-digit readout with ±0.1º accuracy and has a 1 mV to 340 V input range. Specifications High [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/750-wavetek-phase-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
