<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Used Agilent Oscilloscopes</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/used-agilent-oscilloscopes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>MSOX92504A &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/msox92504a-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/msox92504a-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 03:32:51 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[MSOX92504A]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8132</guid>
		<description><![CDATA[MSOX92504A &#8211; Agilent / HP Mixed Signal Oscilloscopes 25.0GHz (Bandwidth)When you’re deploying emerging high speed serial bus technology, identifying spectral content of wide-bandwidth RF signals, or analyzing transient physical phenomena, you need the truest representation of your signals under test. The Agilent Infiniium 90000 X-Series oscilloscopes are engineered for up to 33 GHz true analog [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/msox92504a-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSOX92004A &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/msox92004a-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/msox92004a-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 03:27:55 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[MSOX92004A]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8129</guid>
		<description><![CDATA[MSOX92004A &#8211; Agilent / HP Mixed Signal Oscilloscopes 20.0GHz (Bandwidth)When you’re deploying emerging high speed serial bus technology, identifying spectral content of wide-bandwidth RF signals, or analyzing transient physical phenomena, you need the truest representation of your signals under test. The Agilent Infiniium 90000 X-Series oscilloscopes are engineered for 33 GHz true analog bandwidth that [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/msox92004a-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54621D &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/54621d-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/54621d-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[54621D]]></category>
		<category><![CDATA[54621D Agilent]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8030</guid>
		<description><![CDATA[54621D &#8211; Agilent / HP Mixed Signal Oscilloscopes 60.0MHz (Bandwidth) The mixed-signal oscilloscopes (MSO), with 2 analog channels and 16 digital channels, uniquely combine the detailed signal analysis of a scope with the multichannel timing measurements of a logic analyzer. They let you see the complex interactions among your signals on up to 18 channels [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/54621d-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSOX2002A &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/msox2002a-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/msox2002a-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:58:25 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[MSOX2002A]]></category>
		<category><![CDATA[MSOX2002A Agilent]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8028</guid>
		<description><![CDATA[MSOX2002A &#8211; Agilent / HP Mixed Signal Oscilloscopes 70.0MHz (Bandwidth) Agilent’s InfiniiVision MSOX2002A, mixed-signal oscilloscope offers entry-level price points to fit your budget with superior performance and optional capabilities that are not available in any other oscilloscope in its class. Agilent’s breakthrough technology delivers more scope for the same budget. Specifications See more of your [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/msox2002a-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSOX2004A &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/msox2004a-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/msox2004a-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:57:16 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[MSOX2004A]]></category>
		<category><![CDATA[MSOX2004A Agilent]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8026</guid>
		<description><![CDATA[MSOX2004A &#8211; Agilent / HP Mixed Signal Oscilloscopes 70.0MHz (Bandwidth) Agilent’s InfiniiVision MSOX2004A, offers entry-level price points to fit your budget with superior performance and optional capabilities that are not available in any other oscilloscope in its class. Agilent’s breakthrough technology delivers more scope for the same budget. Specifications See more of your signal more [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/msox2004a-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
