<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Tektronix Oscilloscope</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/tektronix-oscilloscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>MSO2024 &#8211; Tektronix Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/mso2024-tektronix-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/mso2024-tektronix-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 16:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscopes]]></category>
		<category><![CDATA[used Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Tektronix Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7997</guid>
		<description><![CDATA[MSO2024 &#8211; Tektronix Mixed Signal Oscilloscopes 200.0MHz (Bandwidth) The MSO2000 and DPO2000 Series digital phosphor oscilloscopes (DPOs) deliver the performance and tools you need to visualize your signals and find answers quickly. The DPO2000 Series are the first oscilloscopes to provide 1 M points of usable record length on all channels, serial trigger and decode [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/mso2024-tektronix-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSO2012 &#8211; Tektronix Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/mso2012-tektronix-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/mso2012-tektronix-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 16:21:54 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscopes]]></category>
		<category><![CDATA[used Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Tektronix Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7969</guid>
		<description><![CDATA[MSO2012 &#8211; Tektronix Mixed Signal Oscilloscopes 100.0MHz (Bandwidth) The MSO2000 and DPO2000 Series digital phosphor oscilloscopes (DPOs) deliver the performance and tools you need to visualize your signals and find answers quickly. The DPO2000 Series are the first oscilloscopes to provide 1 M points of usable record length on all channels, serial trigger and decode [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/mso2012-tektronix-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSO2014 &#8211; Tektronix Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/mso2014-tektronix-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/mso2014-tektronix-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 16:21:11 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscopes]]></category>
		<category><![CDATA[used Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Tektronix Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7967</guid>
		<description><![CDATA[MSO2014 &#8211; Tektronix Mixed Signal Oscilloscopes 100.0MHz (Bandwidth) The MSO2000 and DPO2000 Series digital phosphor oscilloscopes (DPOs) deliver the performance and tools you need to visualize your signals and find answers quickly. The DPO2000 Series are the first oscilloscopes to provide 1 M points of usable record length on all channels, serial trigger and decode [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/mso2014-tektronix-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSO4054 &#8211; Tektronix Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/mso4054-tektronix-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/mso4054-tektronix-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 15:41:00 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscopes]]></category>
		<category><![CDATA[used Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Tektronix Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7925</guid>
		<description><![CDATA[MSO4054 &#8211; Tektronix Mixed Signal Oscilloscopes 500.0MHz (Bandwidth) Visualize analog and digital signals on one instrument. The MSO4000 Series is a powerful oscilloscope with logic analyzer functionality. Its familiar oscilloscope operation, large display and innovative user-friendly features have been designed to make your work easier. Add to this industry-leading specifications and you have the ultimate [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/mso4054-tektronix-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLS216 &#8211; Tektronix Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/tls216-tektronix-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/tls216-tektronix-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 15:40:09 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix]]></category>
		<category><![CDATA[Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscope]]></category>
		<category><![CDATA[Tektronix Oscilloscopes]]></category>
		<category><![CDATA[used Tektronix mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Tektronix Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7923</guid>
		<description><![CDATA[TLS216 &#8211; Tektronix Mixed Signal Oscilloscopes 500.0MHz (Bandwidth) The TLS216 Logic Scope is a new class of instrument designed to simplify the task of debugging digital hardware. The Logic Scope seamlessly combines in a single instrument the analog acquisition system of a high-speed digital storage oscilloscope (DSO) with the triggering and display systems of a [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/tls216-tektronix-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
