<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Rohde &amp; Schwarz</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/rohde-schwarz/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>URE3 &#8211; Rohde &amp; Schwarz Voltmeters</title>
		<link>https://www.premiumtestequipment.com/ure3-rohde-schwarz-voltmeters/</link>
		<comments>https://www.premiumtestequipment.com/ure3-rohde-schwarz-voltmeters/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 01:45:20 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Voltmeters]]></category>
		<category><![CDATA[Buy Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[digital voltmeter]]></category>
		<category><![CDATA[lease volt meters]]></category>
		<category><![CDATA[Rent Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[rent volt meters]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Rohde & Schwarz electrostatic voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeters]]></category>
		<category><![CDATA[URE3]]></category>
		<category><![CDATA[used Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[volt meters]]></category>
		<category><![CDATA[voltmeter for rent]]></category>
		<category><![CDATA[voltmeter for sale]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14601</guid>
		<description><![CDATA[URE3 &#8211; Rohde &#38; Schwarz Voltmeters 30.0MHz (High end frequency limit) A patented rectifier circuit with microprocessor-controlled autocalibration makes for the outstanding measurement characteristics of URE2 and URE3. In order to further enhance the accuracy, correction factors are determined for each instrument and measurement range and stored in a nonvolatile memory. A zero function allows [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ure3-rohde-schwarz-voltmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URE2 &#8211; Rohde &amp; Schwarz Voltmeters</title>
		<link>https://www.premiumtestequipment.com/ure2-rohde-schwarz-voltmeters/</link>
		<comments>https://www.premiumtestequipment.com/ure2-rohde-schwarz-voltmeters/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 01:38:49 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Voltmeters]]></category>
		<category><![CDATA[Buy Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[digital voltmeter]]></category>
		<category><![CDATA[lease volt meters]]></category>
		<category><![CDATA[Rent Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[rent volt meters]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Rohde & Schwarz electrostatic voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeters]]></category>
		<category><![CDATA[used Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[volt meters]]></category>
		<category><![CDATA[voltmeter for rent]]></category>
		<category><![CDATA[voltmeter for sale]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14596</guid>
		<description><![CDATA[URE2 &#8211; Rohde &#38; Schwarz Voltmeters 25.0MHz (High end frequency limit) URE2 is a broadband RMS voltmeter featuring extremely high accuracy and speed. A patented rectifier circuit allows measurement of signals with a crest factor of up to 7 and frequencies of up to 25 MHz. A patented rectifier circuit with microprocessor-controlled autocalibration makes for [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ure2-rohde-schwarz-voltmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URV5 &#8211; Rohde &amp; Schwarz Voltmeters</title>
		<link>https://www.premiumtestequipment.com/urv5-rohde-schwarz-voltmeters/</link>
		<comments>https://www.premiumtestequipment.com/urv5-rohde-schwarz-voltmeters/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 05:24:04 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Voltmeters]]></category>
		<category><![CDATA[Buy Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[digital voltmeter]]></category>
		<category><![CDATA[lease volt meters]]></category>
		<category><![CDATA[Rent Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[rent volt meters]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Rohde & Schwarz electrostatic voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[Rohde & Schwarz voltmeters]]></category>
		<category><![CDATA[URV5]]></category>
		<category><![CDATA[used Rohde & Schwarz voltmeter]]></category>
		<category><![CDATA[volt meters]]></category>
		<category><![CDATA[voltmeter for rent]]></category>
		<category><![CDATA[voltmeter for sale]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14561</guid>
		<description><![CDATA[URV5 &#8211; Rohde &#38; Schwarz Voltmeters 26.5GHz (High end frequency limit) The URV5 RF Voltmeter is a broadband voltage, level and power meter of high accuracy and sensitivity. It is suitable both for manual operation and for use in systems. A wide choice of individually calibrated probes and sensors (not included) allows URV5 to be [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/urv5-rohde-schwarz-voltmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMU36 &#8211; Rohde &amp; Schwarz Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/fmu36-rohde-schwarz-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/fmu36-rohde-schwarz-spectrum-analyzers/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 21:14:29 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Spectrum Analyzers]]></category>
		<category><![CDATA[Buy Rohde Schwarz spectrum analyzers]]></category>
		<category><![CDATA[FMU36]]></category>
		<category><![CDATA[ifr spectrum analyzer]]></category>
		<category><![CDATA[lease spectrum analyzer]]></category>
		<category><![CDATA[rent rf spectrum]]></category>
		<category><![CDATA[Rent Rohde Schwarz spectrum analyzer]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Rohde Schwarz spectrum analyzer]]></category>
		<category><![CDATA[Rohde Schwarz spectrum analyzers]]></category>
		<category><![CDATA[spectrum analyzer]]></category>
		<category><![CDATA[spectrum analyzers for rent]]></category>
		<category><![CDATA[spectrum analyzers for sale]]></category>
		<category><![CDATA[used Rohde Schwarz spectrum analyzer]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=5968</guid>
		<description><![CDATA[FMU36 &#8211; Rohde &#38; Schwarz Spectrum Analyzers 36.00MHz (High end frequency limit) The R&#38;S FMU36 provides all the functionality you expect from a Rohde &#38; Schwarz analyzer. • FFT-based spectrum analyzer with 36 MHz I/Q bandwidth •Analog baseband input ◦Balanced/unbalanced ◦50 Ω /1 MΩ •Time domain analyzer •Markers, delta markers, noise markers, phase noise markers [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/fmu36-rohde-schwarz-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA &#8211; Rohde &amp; Schwarz Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/fsa-rohde-schwarz-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/fsa-rohde-schwarz-spectrum-analyzers/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 22:08:35 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Spectrum Analyzers]]></category>
		<category><![CDATA[Buy Rohde Schwarz spectrum analyzers]]></category>
		<category><![CDATA[ifr spectrum analyzer]]></category>
		<category><![CDATA[lease spectrum analyzer]]></category>
		<category><![CDATA[rent rf spectrum]]></category>
		<category><![CDATA[Rent Rohde Schwarz spectrum analyzer]]></category>
		<category><![CDATA[Rohde & Schwarz]]></category>
		<category><![CDATA[Rohde Schwarz spectrum analyzer]]></category>
		<category><![CDATA[Rohde Schwarz spectrum analyzers]]></category>
		<category><![CDATA[spectrum analyzer]]></category>
		<category><![CDATA[spectrum analyzers for rent]]></category>
		<category><![CDATA[spectrum analyzers for sale]]></category>
		<category><![CDATA[used Rohde Schwarz spectrum analyzer]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=5910</guid>
		<description><![CDATA[FSA &#8211; Rohde &#38; Schwarz Spectrum Analyzers 1.80GHz (High end frequency limit) Frequency Range 100 Hz &#8211; 1.8 GHz Input Impedance 50 ohms Resolution Bandwidth 10 Hz &#8211; 3 MHz Video Bandwidth 1 Hz &#8211; 10 MHz -109 dBc/Hz at 10 kHz offset 1 GHz CF phase noise -140 to +30 dBm reference level range&#8230;•Frequency [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/fsa-rohde-schwarz-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
