<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; MSO9104A</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/mso9104a/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>MSO9104A &#8211; Agilent / HP Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/mso9104a-agilent-hp-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/mso9104a-agilent-hp-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 15:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscope]]></category>
		<category><![CDATA[Agilent Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[MSO9104A]]></category>
		<category><![CDATA[used Agilent mixed signal oscilloscope]]></category>
		<category><![CDATA[Used Agilent Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7873</guid>
		<description><![CDATA[MSO9104A &#8211; Agilent / HP Mixed Signal Oscilloscopes 1.0GHz (Bandwidth) Agilent’s Infiniium MSO9104A, equipped with a 15” XGA display, comes in a package that is just 9” (23 cm) deep and weighs only 26 pounds (11.8 kg) to preserve your limited bench space. This scope is engineered to give you the broadest measurement capability available [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/mso9104a-agilent-hp-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
