<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; LeCroy</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/lecroy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>9350M &#8211; LeCroy Digital Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/9350m-lecroy-digital-oscilloscopes-2/</link>
		<comments>https://www.premiumtestequipment.com/9350m-lecroy-digital-oscilloscopes-2/#comments</comments>
		<pubDate>Tue, 22 Oct 2013 04:12:50 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Digital Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[digital scope]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy digital oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscopes]]></category>
		<category><![CDATA[used LeCroy digital oscilloscope]]></category>
		<category><![CDATA[Used LeCroy Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=13233</guid>
		<description><![CDATA[9350M &#8211; LeCroy Digital Oscilloscopes 500MHz (Bandwidth)•One ch only max sampling rate: 1 GSa/s •Minimum Vertical Sensitivity: 2 mV/div •Maximum Vertical Sensitivity: 5 V/div •Number of Bits: 8 bits •Input Impedance: 1 MOhm •Main time base &#8211; lowest: 1 ns/div •Main time base &#8211; highest: 1000 s/div •Timebase accuracy 0.0003 % Specifications Bandwidth 500.0MHz Channels [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/9350m-lecroy-digital-oscilloscopes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-250 &#8211; LeCroy Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/ms-250-lecroy-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/ms-250-lecroy-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:50:35 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[used LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[Used LeCroy Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8014</guid>
		<description><![CDATA[MS-250 &#8211; LeCroy Mixed Signal Oscilloscopes 250.0MHz (Bandwidth) Our MS-250 LeCroy mixed signal oscilloscopes are perfect for your project as well as the LeCroy mixed signal oscilloscopes are for rent, lease, and for sale at a cheap price with us Premium Test Equipment if you want to buy one.  The MS-250 LeCroy mixed signal Oscilloscopes [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ms-250-lecroy-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-500-36 &#8211; LeCroy Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[used LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[Used LeCroy Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8010</guid>
		<description><![CDATA[MS-500-36 &#8211; LeCroy Mixed Signal Oscilloscopes 250.0MHz (Bandwidth) Our MS-500-36 LeCroy mixed signal oscilloscopes are perfect for your project as well as the LeCroy mixed signal oscilloscopes are for rent, lease, and for sale at a cheap price with us Premium Test Equipment if you want to buy one.  The MS-500-36 LeCroy mixed signal Oscilloscopes [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-500 &#8211; LeCroy Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/ms-500-lecroy-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/ms-500-lecroy-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 15:41:54 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[used LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[Used LeCroy Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=7927</guid>
		<description><![CDATA[MS-500 &#8211; LeCroy Mixed Signal Oscilloscopes 500.0MHz (Bandwidth) Our LeCroy mixed signal oscilloscopes are perfect for your project as well as the LeCroy mixed signal oscilloscopes are for rent, lease, and for sale at a cheap price with us Premium Test Equipment if you want to buy one.  The MS-500 LeCroy mixed signal Oscilloscopes are [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ms-500-lecroy-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDA 18000 &#8211; LeCroy Serial Data Analyzers</title>
		<link>https://www.premiumtestequipment.com/sda-18000-lecroy-serial-data-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/sda-18000-lecroy-serial-data-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 22:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Serial Data Analyzers]]></category>
		<category><![CDATA[Buy LeCroy serial data analyzer]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy serial data analyzer]]></category>
		<category><![CDATA[LeCroy serial line analyzer]]></category>
		<category><![CDATA[Rent LeCroy serial data analyzer]]></category>
		<category><![CDATA[SDA 18000]]></category>
		<category><![CDATA[serial data analyzer]]></category>
		<category><![CDATA[serial data analyzer software]]></category>
		<category><![CDATA[serial data sniffer]]></category>
		<category><![CDATA[used LeCroy serial data analyzer]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4407</guid>
		<description><![CDATA[SDA 18000 &#8211; LeCroy Serial Data Analyzers 18.0GHz (Bandwidth) The LeCroy SDA family of products, built on the world fastest Real time Oscilloscope architecture, delivers outstanding real time measurement solutions for signal with data rates up to 10 Gbit/s and combines the analysis capability of several different class of equipment in one single box solution. [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/sda-18000-lecroy-serial-data-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
