<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Agilent</title>
	<atom:link href="https://www.premiumtestequipment.com/tag/agilent/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>8434A &#8211; Agilent / HP Tunable Filters</title>
		<link>https://www.premiumtestequipment.com/8434a-agilent-hp-tunable-filters/</link>
		<comments>https://www.premiumtestequipment.com/8434a-agilent-hp-tunable-filters/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 04:32:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Tunable Filters]]></category>
		<category><![CDATA[8434A Agilent]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent band pass filter]]></category>
		<category><![CDATA[Agilent bandpass filters]]></category>
		<category><![CDATA[Agilent tunable filter]]></category>
		<category><![CDATA[Buy Agilent tunable filter]]></category>
		<category><![CDATA[lease bandpass filters]]></category>
		<category><![CDATA[Rent Agilent tunable filter]]></category>
		<category><![CDATA[rent liquid crystal tunable filters]]></category>
		<category><![CDATA[tunable filter for rent]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[tunable filters for sale]]></category>
		<category><![CDATA[tunable optical filter]]></category>
		<category><![CDATA[used Agilent tunable filter]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14733</guid>
		<description><![CDATA[strong&#62;8434A &#8211; Agilent / HP Tunable Filters 10.00GHz (High end frequency limit) SPECIFICATIONS: •Passband frequency: 8 to 10 Ghz •Max. Passband insertion loss: 2 dB •Rejection Band attenuation: •Below passband: 50dB •Above passband: 10.5 to 17Ghz &#62;45dB Specifications High end frequency limit10.00GHz Channels1 Operation ModesBP More Details Band-Pass Filter Our 8434A Agilent tunable filter are [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/8434a-agilent-hp-tunable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8432A &#8211; Agilent / HP Tunable Filters</title>
		<link>https://www.premiumtestequipment.com/8432a-agilent-hp-tunable-filters/</link>
		<comments>https://www.premiumtestequipment.com/8432a-agilent-hp-tunable-filters/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 04:30:17 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Tunable Filters]]></category>
		<category><![CDATA[8432A Agilent]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent band pass filter]]></category>
		<category><![CDATA[Agilent bandpass filters]]></category>
		<category><![CDATA[Agilent tunable filter]]></category>
		<category><![CDATA[Buy Agilent tunable filter]]></category>
		<category><![CDATA[lease bandpass filters]]></category>
		<category><![CDATA[Rent Agilent tunable filter]]></category>
		<category><![CDATA[rent liquid crystal tunable filters]]></category>
		<category><![CDATA[tunable filter for rent]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[tunable filters for sale]]></category>
		<category><![CDATA[tunable optical filter]]></category>
		<category><![CDATA[used Agilent tunable filter]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14731</guid>
		<description><![CDATA[strong&#62;8432A &#8211; Agilent / HP Tunable Filters 6.00GHz (High end frequency limit) Specifications High end frequency limit6.00GHz Channels1 Operation ModesBP More Details Band-Pass Filter Our 8432A Agilent tunable filter are perfect for your project as well as the 8432A Agilent tunable filters are for rent, lease, and for sale at a cheap price with us [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/8432a-agilent-hp-tunable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8431A &#8211; Agilent / HP Tunable Filters</title>
		<link>https://www.premiumtestequipment.com/8431a-agilent-hp-tunable-filters/</link>
		<comments>https://www.premiumtestequipment.com/8431a-agilent-hp-tunable-filters/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 04:27:53 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Tunable Filters]]></category>
		<category><![CDATA[8431A Agilent]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent band pass filter]]></category>
		<category><![CDATA[Agilent bandpass filters]]></category>
		<category><![CDATA[Agilent tunable filter]]></category>
		<category><![CDATA[Buy Agilent tunable filter]]></category>
		<category><![CDATA[lease bandpass filters]]></category>
		<category><![CDATA[Rent Agilent tunable filter]]></category>
		<category><![CDATA[rent liquid crystal tunable filters]]></category>
		<category><![CDATA[tunable filter for rent]]></category>
		<category><![CDATA[tunable filters]]></category>
		<category><![CDATA[tunable filters for sale]]></category>
		<category><![CDATA[tunable optical filter]]></category>
		<category><![CDATA[used Agilent tunable filter]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14729</guid>
		<description><![CDATA[strong&#62;8431A &#8211; Agilent / HP Tunable Filters 4.00GHz (High end frequency limit) Specifications High end frequency limit4.00GHz Channels1 Operation ModesBP More Details Band-Pass Filter Our 8431A Agilent tunable filter are perfect for your project as well as the 8431A Agilent tunable filters are for rent, lease, and for sale at a cheap price with us [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/8431a-agilent-hp-tunable-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3403C &#8211; Agilent / HP Voltmeters</title>
		<link>https://www.premiumtestequipment.com/3403c-agilent-hp-voltmeters/</link>
		<comments>https://www.premiumtestequipment.com/3403c-agilent-hp-voltmeters/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 01:48:18 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Voltmeters]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent electrostatic voltmeter]]></category>
		<category><![CDATA[Agilent voltmeter]]></category>
		<category><![CDATA[Agilent voltmeters]]></category>
		<category><![CDATA[Buy Agilent voltmeter]]></category>
		<category><![CDATA[digital voltmeter]]></category>
		<category><![CDATA[lease volt meters]]></category>
		<category><![CDATA[Rent Agilent voltmeter]]></category>
		<category><![CDATA[rent volt meters]]></category>
		<category><![CDATA[used Agilent voltmeter]]></category>
		<category><![CDATA[volt meters]]></category>
		<category><![CDATA[voltmeter for rent]]></category>
		<category><![CDATA[voltmeter for sale]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14603</guid>
		<description><![CDATA[3403C &#8211; Agilent / HP Voltmeters 100.0MHz (High end frequency limit) The model HP 3403C is usable from DC to 100 MHz.True rms is especially valuable for measurements of noise,multiplexed signals,modulated waves and signals with high harmonic content. •Full range display of 10 mV (AC only), 100 mV, 1 V, 10 V, 100 V, and [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/3403c-agilent-hp-voltmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3400A &#8211; Agilent / HP Voltmeters</title>
		<link>https://www.premiumtestequipment.com/3400a-agilent-hp-voltmeters/</link>
		<comments>https://www.premiumtestequipment.com/3400a-agilent-hp-voltmeters/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 01:24:56 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Voltmeters]]></category>
		<category><![CDATA[3400A]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Agilent electrostatic voltmeter]]></category>
		<category><![CDATA[Agilent voltmeter]]></category>
		<category><![CDATA[Agilent voltmeters]]></category>
		<category><![CDATA[Buy Agilent voltmeter]]></category>
		<category><![CDATA[digital voltmeter]]></category>
		<category><![CDATA[lease volt meters]]></category>
		<category><![CDATA[Rent Agilent voltmeter]]></category>
		<category><![CDATA[rent volt meters]]></category>
		<category><![CDATA[used Agilent voltmeter]]></category>
		<category><![CDATA[volt meters]]></category>
		<category><![CDATA[voltmeter for rent]]></category>
		<category><![CDATA[voltmeter for sale]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14582</guid>
		<description><![CDATA[3400A &#8211; Agilent / HP Voltmeters 10.0MHz (High end frequency limit) •10 Hz to 10 MHz bandwidth •Thermal RMS converter •1 mV sensitivity •Accurate with high crest factor and complex waveforms •Analog meter Specifications High end frequency limit10.0MHz Voltage Range High300 V Voltage Range Low1 mV More Details True RMS voltmeter Our Agilent voltmeter are [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/3400a-agilent-hp-voltmeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
