<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Uncategorized</title>
	<atom:link href="https://www.premiumtestequipment.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>4235 &#8211; Wayne Kerr RLC Impedance Meters</title>
		<link>https://www.premiumtestequipment.com/4235-wayne-kerr-rlc-impedance-meters/</link>
		<comments>https://www.premiumtestequipment.com/4235-wayne-kerr-rlc-impedance-meters/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 02:48:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[RLC Impedence Meter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14445</guid>
		<description><![CDATA[4235 &#8211; Wayne Kerr RLC Impedance Meters 200kHz (Test Freq. Range High) •0.1% Basic Accuracy •5 Digits Frequency Step Resolution •Comprehensive Measurement Functions •Straight Forward Intuitive Operation •Open/Short measurement •High/Pass/Low Comparator Function •Save/Recall Function •Continuous Memory Capability •GPIB Interface •Unbeatable Performance, Unbeatable Price Specifications Test Freq. Range High200kHz Resistance Range High100MOhm Capacitance Range High1 F [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/4235-wayne-kerr-rlc-impedance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPC-3060D &#8211; GW Instek Power Supplies</title>
		<link>https://www.premiumtestequipment.com/gpc-3060d-gw-instek-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/gpc-3060d-gw-instek-power-supplies/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 19:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=13989</guid>
		<description><![CDATA[GPC-3060D &#8211; GW Instek Power Supplies 5.0V (Max. Voltage) Triple Output Auto Tracking Auto Series and Parallel Operation Constant Voltage and Constant Current Operation Low Ripple and Noise Two Digital Panel Meters Internal Select for Continuous or Dynamic Load Overload and Reverse Polarity protection 5V, 3A Fixed Output Specifications Max. Voltage 5.0V Number of Outputs [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/gpc-3060d-gw-instek-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPR-3510HD &#8211; GW Instek Power Supplies</title>
		<link>https://www.premiumtestequipment.com/gpr-3510hd-gw-instek-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/gpr-3510hd-gw-instek-power-supplies/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 00:34:06 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=12619</guid>
		<description><![CDATA[GPR-3510HD &#8211; GW Instek Power Supplies 35.0V (Max. Voltage) 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digits 0.5&#8243; LED Display Specifications Max. Voltage 35.0V Number of Outputs Single Max. Current 10.00A More Details Single Medium [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/gpr-3510hd-gw-instek-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLM 5-75 &#8211; Sorensen Power Supplies</title>
		<link>https://www.premiumtestequipment.com/dlm-5-75-sorensen-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/dlm-5-75-sorensen-power-supplies/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 20:08:09 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=12412</guid>
		<description><![CDATA[DLM 5-75 &#8211; Sorensen Power Supplies 5.0V (Max. Voltage) Long a standard in the industry for a compact programmable power supply, the DLM is now available with Ethernet control. In addition to 10/100base-T compatibility, the new option provides 16-bit control of voltage, current and overvoltage, along with 16-bit readback resulting in improved accuracies over the [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/dlm-5-75-sorensen-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-500-36 &#8211; LeCroy Mixed Signal Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 20:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Mixed Signal Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscope]]></category>
		<category><![CDATA[LeCroy Oscilloscopes]]></category>
		<category><![CDATA[mixed signal oscilloscope]]></category>
		<category><![CDATA[used LeCroy mixed signal oscilloscope]]></category>
		<category><![CDATA[Used LeCroy Oscilloscopes]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=8010</guid>
		<description><![CDATA[MS-500-36 &#8211; LeCroy Mixed Signal Oscilloscopes 250.0MHz (Bandwidth) Our MS-500-36 LeCroy mixed signal oscilloscopes are perfect for your project as well as the LeCroy mixed signal oscilloscopes are for rent, lease, and for sale at a cheap price with us Premium Test Equipment if you want to buy one.  The MS-500-36 LeCroy mixed signal Oscilloscopes [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/ms-500-36-lecroy-mixed-signal-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
