<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Power Supplies</title>
	<atom:link href="https://www.premiumtestequipment.com/category/power-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>N2814A Agilent 65 GHz Ultra-High Performance Cable</title>
		<link>https://www.premiumtestequipment.com/n2814a-agilent-65-ghz-ultra-high-performance-cable/</link>
		<comments>https://www.premiumtestequipment.com/n2814a-agilent-65-ghz-ultra-high-performance-cable/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 01:33:20 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://www.premiumtestequipment.com/?p=15521</guid>
		<description><![CDATA[N2814A Agilent 65 GHz Ultra-High Performance Cable Key Features &#038; Specifications •65 GHz (typical) •1.85 mm male connectors •0.6 m total cable length Description The N2814A provides a cable that matches the performance of the 90000 Q-Series oscilloscope up to 63 GHz. It is a critical companion to 33 GHz to 63 GHz PrecisionProbe Advanced [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/n2814a-agilent-65-ghz-ultra-high-performance-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVD-T Series &#8211; 12kW Type &#8211; Kikusui Power Supplies</title>
		<link>https://www.premiumtestequipment.com/pvd-t-series-12kw-type-kikusui-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/pvd-t-series-12kw-type-kikusui-power-supplies/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 21:17:56 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14129</guid>
		<description><![CDATA[PVD-T Series &#8211; 12kW Type &#8211; Kikusui Power Supplies 600.0V (Max. Voltage) The PVD-T Series power supplies are variable-output switching DC power supplies, with wide-range constant-voltage (CV) and constant-current (CC) outputs that enable the setting of a constant power output. The PVD-T series power supplies are available in 6 kW/12 kW versions, all of which [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/pvd-t-series-12kw-type-kikusui-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVD-T Series &#8211; 6kW Type &#8211; Kikusui Power Supplies</title>
		<link>https://www.premiumtestequipment.com/pvd-t-series-6kw-type-kikusui-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/pvd-t-series-6kw-type-kikusui-power-supplies/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 21:17:02 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14127</guid>
		<description><![CDATA[PVD-T Series &#8211; 6kW Type &#8211; Kikusui Power Supplies 600.0V (Max. Voltage) The PVD-T Series power supplies are variable-output switching DC power supplies, with wide-range constant-voltage (CV) and constant-current (CC) outputs that enable the setting of a constant power output. The PVD-T series power supplies are available in 6 kW/12 kW versions, all of which [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/pvd-t-series-6kw-type-kikusui-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMR Series &#8211; Kikusui Power Supplies</title>
		<link>https://www.premiumtestequipment.com/pmr-series-kikusui-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/pmr-series-kikusui-power-supplies/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 21:15:48 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14125</guid>
		<description><![CDATA[PMR Series &#8211; Kikusui Power Supplies 35.0V (Max. Voltage) The PMR Series is a multi-output, constant voltage/constant current regulated DC power supply with a dual-tracking function. PMR Series Lineup: PMR18-1.3TR Dual-Tracking Multi-Output DC Power Supply, 3ch, Rating: ±18V /1.3A, +6V/5A PMR18-2.5DU Dual-Tracking Multi-Output DC Power Supply, 2ch, Rating: ±18V /2.5A PMR24-1QU Dual-Tracking Multi-Output DC Power [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/pmr-series-kikusui-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NV Series &#8211; Lambda Power Supplies</title>
		<link>https://www.premiumtestequipment.com/nv-series-lambda-power-supplies/</link>
		<comments>https://www.premiumtestequipment.com/nv-series-lambda-power-supplies/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 21:14:51 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Power Supplies]]></category>

		<guid isPermaLink="false">http://premiumtestequipment.com/?p=14123</guid>
		<description><![CDATA[NV Series &#8211; Lambda Power Supplies 32.0V (Max. Voltage) The PFE Series power supplies include the following models: NV175 NV300 NV350/700 NV350FEP 175W to 350W Single and Multiple Output Power Supplies 1U High Up to 90% Efficient Active Power Factor Correction Universal Input (90 &#8211; 264VAC) 1 &#8211; 6 Outputs No Minimum Loads Medical Approvals [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/nv-series-lambda-power-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
