<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Analog Oscilloscopes</title>
	<atom:link href="https://www.premiumtestequipment.com/category/oscilloscopes/analog-oscilloscopes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>TAS475 &#8211; Tektronix Analog Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/tas475-tektronix-analog-oscilloscopes-3/</link>
		<comments>https://www.premiumtestequipment.com/tas475-tektronix-analog-oscilloscopes-3/#comments</comments>
		<pubDate>Sat, 29 Jun 2013 02:21:01 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Analog Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=1085</guid>
		<description><![CDATA[TAS475 &#8211; Tektronix Analog Oscilloscopes 500MHz (Bandwidth) The WaveRunner® 6000A Series is the best scope for everyday signal testing. Its remarkable functionality includes the following capabilities:]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/tas475-tektronix-analog-oscilloscopes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2465 – Tektronix Analog Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/2465-tektronix-analog-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/2465-tektronix-analog-oscilloscopes/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:42:39 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Analog Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=506</guid>
		<description><![CDATA[2465 &#8211; Tektronix Analog Oscilloscopes 300MHz (Bandwidth) Bandwidth 300 MHzRise time 1.17 nsNumber of Channels 4 chMin. Vertical Sensitivity 2 mV/divMaximum Vertical Sensitivity 5 V/divVertical(or Deflection Factor) Accuracy 2 %Input Coupling AC,DC,GNDInput Impedance 1 MOhmInput Impedance (alternate)&#8230; •Bandwidth 300 MHz •Rise time 1.17 ns •Number of Channels 4 ch •Min. Vertical Sensitivity 2 mV/div •Maximum [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/2465-tektronix-analog-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>485 – Tektronix Analog Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/485-tektronix-analog-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/485-tektronix-analog-oscilloscopes/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:41:57 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Analog Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=504</guid>
		<description><![CDATA[485 &#8211; Tektronix Analog Oscilloscopes 350MHz (Bandwidth) The Tektronix 485 Dual Trace Oscilloscope provides both versatility and reliability in a convenient, easy-to-use package. •Plenty of power; bandwidth is rated at 350MHz •Vertical sensitivity to 5 mV/div •Selectable input impedance of 1 Mohm and 50-ohms. •Also available are horizontal sweep rates to 1ns/division. •Automatic deflection factor [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/485-tektronix-analog-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2467 – Tektronix Analog Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/2467-tektronix-analog-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/2467-tektronix-analog-oscilloscopes/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:41:14 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Analog Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=502</guid>
		<description><![CDATA[2467 &#8211; Tektronix Analog Oscilloscopes 350MHz (Bandwidth) - Bandwidth 350 MHzRise time 1 nsNumber of Channels 4 chMin. Vertical Sensitivity 2 mV/divMaximum Vertical Sensitivity 5 V/divVertical(or Deflection Factor) Accuracy 2 %Input Coupling AC,DCInput Impedance 1 MOhmInput Impedance (alternate) 50 Ohm •Bandwidth 350 MHz •Rise time 1 ns •Number of Channels 4 ch •Min. Vertical Sensitivity 2 [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/2467-tektronix-analog-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2465A – Tektronix Analog Oscilloscopes</title>
		<link>https://www.premiumtestequipment.com/2465a-tektronix-analog-oscilloscopes/</link>
		<comments>https://www.premiumtestequipment.com/2465a-tektronix-analog-oscilloscopes/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 21:40:42 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Analog Oscilloscopes]]></category>
		<category><![CDATA[Oscilloscopes]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=500</guid>
		<description><![CDATA[2465A &#8211; Tektronix Analog Oscilloscopes 350MHz (Bandwidth)Bandwidth 350 MHzRise time 1 nsNumber of Channels 4 chChannel-Channel Isolation 100 dBMin. Vertical Sensitivity 2 mV/divMaximum Vertical Sensitivity 5 V/divVertical(or Deflection Factor) Accuracy 2 %Input Coupling AC,DCInput Impedance 1&#8230;•Bandwidth 350 MHz •Rise time 1 ns •Number of Channels 4 ch •Channel-Channel Isolation 100 dB •Min. Vertical Sensitivity 2 [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/2465a-tektronix-analog-oscilloscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
