<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Optical Power Meters</title>
	<atom:link href="https://www.premiumtestequipment.com/category/meters/optical-power-meters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>1918-C &#8211; Newport Optical Power Meters</title>
		<link>https://www.premiumtestequipment.com/1918-c-newport-optical-power-meters/</link>
		<comments>https://www.premiumtestequipment.com/1918-c-newport-optical-power-meters/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 22:32:08 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Optical Power Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4158</guid>
		<description><![CDATA[1918-C &#8211; Newport Optical Power Meters 20 µm (High end wavelength limit) For applications requiring the measurement of low-power, high-power or energy of continuous or pulsed light sources, Newport model 1918-C Hand-Held Optical Power and Energy Meter is the instrument of choice. This new optical meter leverages the advanced features and display capabilities of the [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/1918-c-newport-optical-power-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1935-C &#8211; Newport Optical Power Meters</title>
		<link>https://www.premiumtestequipment.com/1935-c-newport-optical-power-meters/</link>
		<comments>https://www.premiumtestequipment.com/1935-c-newport-optical-power-meters/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 22:31:10 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Optical Power Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4156</guid>
		<description><![CDATA[1935-C &#8211; Newport Optical Power Meters 20 µm (High end wavelength limit) For applications requiring measurement of low-power, high-power or energy of continuous or pulsed light sources, Newport models 1935-C/2935-C and 1935T-C/2935T-C instruments have broken the barrier of temporal measurement performance with calibrated results. This series of power/energy meters have the ability to handle repetition-rates [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/1935-c-newport-optical-power-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2935-C &#8211; Newport Optical Power Meters</title>
		<link>https://www.premiumtestequipment.com/2935-c-newport-optical-power-meters/</link>
		<comments>https://www.premiumtestequipment.com/2935-c-newport-optical-power-meters/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 22:30:07 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Optical Power Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4154</guid>
		<description><![CDATA[2935-C &#8211; Newport Optical Power Meters 20 µm (High end wavelength limit) For applications requiring measurement of low-power, high-power or energy of continuous or pulsed light sources, Newport models 1935-C/2935-C and 1935T-C/2935T-C instruments have broken the barrier of temporal measurement performance with calibrated results. This series of power/energy meters have the ability to handle repetition-rates [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/2935-c-newport-optical-power-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>407A &#8211; Newport Optical Power Meters</title>
		<link>https://www.premiumtestequipment.com/407a-newport-optical-power-meters/</link>
		<comments>https://www.premiumtestequipment.com/407a-newport-optical-power-meters/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 22:29:01 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Optical Power Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4152</guid>
		<description><![CDATA[407A &#8211; Newport Optical Power Meters 11 µm (High end wavelength limit) The Model 407A Portable Power Meter is a compact and affordable unit with a thermopile included, yet offers features not found on many larger, more expensive ones. The detector head and display will fit easily into a crowded briefcase or toolbox, and battery [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/407a-newport-optical-power-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1916-C &#8211; Newport Optical Power Meters</title>
		<link>https://www.premiumtestequipment.com/1916-c-newport-optical-power-meters/</link>
		<comments>https://www.premiumtestequipment.com/1916-c-newport-optical-power-meters/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 22:28:04 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Meters]]></category>
		<category><![CDATA[Optical Power Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4150</guid>
		<description><![CDATA[1916-C &#8211; Newport Optical Power Meters 10 µm (High end wavelength limit) The new Newport Model 1916-C Handheld Power Meter provides an economical means for making both low and high power measurements. The handheld style makes it great for field service, and it is intuitive enough to master in minutes. The 1916-C meter is equipped [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/1916-c-newport-optical-power-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
