<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Capacitance Meters</title>
	<atom:link href="https://www.premiumtestequipment.com/category/meters/capacitance-meters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>CL200 &#8211; Protek Capacitance Meters</title>
		<link>https://www.premiumtestequipment.com/cl200-protek-capacitance-meters/</link>
		<comments>https://www.premiumtestequipment.com/cl200-protek-capacitance-meters/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Capacitance Meters]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=2714</guid>
		<description><![CDATA[CL200 &#8211; Protek Capacitance Meters 0.01 (Basic Accuracy) Six capacitance ranges and four inductance ranges High accuracy measurement Automatic zeroing Low battery indicator Fuse protected input Includes holster Specifications Basic Accuracy 0.01 Highest Range 200 uF Digits 3.5 More Details 3 1/2 Digit 2000 Count L/C Meter]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/cl200-protek-capacitance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM110 &#8211; Protek Capacitance Meters</title>
		<link>https://www.premiumtestequipment.com/cm110-protek-capacitance-meters/</link>
		<comments>https://www.premiumtestequipment.com/cm110-protek-capacitance-meters/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:11:48 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Capacitance Meters]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=2712</guid>
		<description><![CDATA[CM110 &#8211; Protek Capacitance Meters 0.005 (Basic Accuracy) Zero adjust for compensating stray capacitance Large easy to read 3-1/2 digits, 2000 count LCD 0.5% measurement accuracy Fused input 9 measurement ranges Three measurement frequencies Includes holster Specifications Basic Accuracy 0.005 Highest Range 20000 uF Digits 3.5 More Details 1pF to 20,000uF Capacitance Meter]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/cm110-protek-capacitance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CM109 &#8211; Protek Capacitance Meters</title>
		<link>https://www.premiumtestequipment.com/cm109-protek-capacitance-meters/</link>
		<comments>https://www.premiumtestequipment.com/cm109-protek-capacitance-meters/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:09:36 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Capacitance Meters]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=2710</guid>
		<description><![CDATA[CM109 &#8211; Protek Capacitance Meters 0.005 (Basic Accuracy) Measures capacitance to 20mF Zero adjust Fused input Large LCD display Rugged case design Inputs for clip leads and lead insertion Specifications Basic Accuracy 0.005 Highest Range 20 mF Digits 3.5 More Details 3-1/2 Digit, 1pF to 20,000uF LCD Capacitance Meter]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/cm109-protek-capacitance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72C &#8211; Boonton Capacitance Meters</title>
		<link>https://www.premiumtestequipment.com/72c-boonton-capacitance-meters/</link>
		<comments>https://www.premiumtestequipment.com/72c-boonton-capacitance-meters/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Capacitance Meters]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=2708</guid>
		<description><![CDATA[72C &#8211; Boonton Capacitance Meters 0.005 (Basic Accuracy) This 100 kHz analog meter is recommended for series capacitance measurements on very low capacitance junctions where normal series loss can cause the Q of the junction capacitance to fall well below 10 at 1 MHz. In this instance, using 72C takes advantage of the fact that [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/72c-boonton-capacitance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72B &#8211; Boonton Capacitance Meters</title>
		<link>https://www.premiumtestequipment.com/72b-boonton-capacitance-meters/</link>
		<comments>https://www.premiumtestequipment.com/72b-boonton-capacitance-meters/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:04:39 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Capacitance Meters]]></category>
		<category><![CDATA[Meters]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=2706</guid>
		<description><![CDATA[72B &#8211; Boonton Capacitance Meters 0.005 (Basic Accuracy) A time-proven industry standard, this 1.0 MHz analog meter is available with a high-speed DC output and a 15 mV or 100 mV test level. It features a 1pF full-scale range. 0.5% basic accuracy DC bias up to 300 V 3-terminal measurement Differential inputs Specifications Basic Accuracy [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/72b-boonton-capacitance-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
