<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium Test Equipment &#187; Optical Spectrum Analyzers</title>
	<atom:link href="https://www.premiumtestequipment.com/category/analyzers/optical-spectrum-analyzers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.premiumtestequipment.com</link>
	<description>Sell, Rent, Lease &#38; Buy Electronic Test Equipment</description>
	<lastBuildDate>Wed, 22 Feb 2017 03:48:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.33</generator>
	<item>
		<title>Q8341 &#8211; Advantest Optical Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/q8341-advantest-optical-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/q8341-advantest-optical-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:36:24 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Optical Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4240</guid>
		<description><![CDATA[Q8341 &#8211; Advantest Optical Spectrum Analyzers 1000 nm (High end wavelength limit) The Optical Spectrum Analyzer Q8341 (Advantest) uses a Michelson interferometer in a wavelength range of 350 to 1000 nm. The mechanical configuration of the interferometer allows a resolutions of 1 pm or 1 GHz in the frequency mode. This resolution as well as [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/q8341-advantest-optical-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSA-303 &#8211; Acterna Optical Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/osa-303-acterna-optical-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/osa-303-acterna-optical-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:34:53 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Optical Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4238</guid>
		<description><![CDATA[OSA-303 &#8211; Acterna Optical Spectrum Analyzers 1650 nm (High end wavelength limit) The perfect solution for next generation ultra-dense WDM systems. The OSA product line consists of high-precision optical spectrum analyzers designed for dense and coarse WDM applications. They offer improved OSNR ranges and accurate DWDM network measurements with high channel counts and tight channel [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/osa-303-acterna-optical-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86146B &#8211; Agilent / HP Optical Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/86146b-agilent-hp-optical-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/86146b-agilent-hp-optical-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:32:44 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Optical Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4236</guid>
		<description><![CDATA[86146B &#8211; Agilent / HP Optical Spectrum Analyzers 1700 nm (High end wavelength limit) The Agilent 86146B is a grating-based optical spectrum analyzer covering the 600 to 1700 nm wavelength range. The OSA uses a patented double-pass monochromator design to simultaneously achieve high sensitivity and dynamic range with a fast sweep time. This is key [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/86146b-agilent-hp-optical-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86144B &#8211; Agilent / HP Optical Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/86144b-agilent-hp-optical-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/86144b-agilent-hp-optical-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:30:44 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Optical Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4234</guid>
		<description><![CDATA[86144B &#8211; Agilent / HP Optical Spectrum Analyzers 1700 nm (High end wavelength limit) The Agilent 86144B is a portable standard optical spectrum analyzer with a filter mode that provides the flexibility to drop a single DWDM channel as tight as 12.5 GHz spacing with fast-tuning speed, low-insertion loss, and highly repeatable wavelength accuracy. Specifications [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/86144b-agilent-hp-optical-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86142B &#8211; Agilent / HP Optical Spectrum Analyzers</title>
		<link>https://www.premiumtestequipment.com/86142b-agilent-hp-optical-spectrum-analyzers/</link>
		<comments>https://www.premiumtestequipment.com/86142b-agilent-hp-optical-spectrum-analyzers/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 18:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Jeff Newman]]></dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Optical Spectrum Analyzers]]></category>

		<guid isPermaLink="false">http://pte.annmariedevito.com/?p=4232</guid>
		<description><![CDATA[86142B &#8211; Agilent / HP Optical Spectrum Analyzers 1700 nm (High end wavelength limit) The Agilent 86142B is a benchtop optical spectrum analyzer (OSA) that is best suited for WDM component and system test applications where power and wavelength accuracy, dynamic range and low polarization dependency are critical. The high performance capability combined with the [&#8230;]]]></description>
		<wfw:commentRss>https://www.premiumtestequipment.com/86142b-agilent-hp-optical-spectrum-analyzers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
